Lake LBJ Real Estate Statistics – YTD: Sunrise Beach
Posted by Eric in Lake LBJ Real Estate, Market Update, Resources on Oct 31, 2012
Below are the statistics for Sunrise Beach waterfront homes sold since January 1, 2012. When searching for Lake LBJ real estate it is important to seek and understand market conditions to help you evaluate your investment decisions and opportunities.
Address | #Beds | #Baths | #HBaths | HCSqFt | Water Front Type | Water Ft. | Sold Price | DOM |
101 W Lakeshore | 1 | 1 | 0 | 696 | Channel | 70 | $150,000 | 101 |
857 Sandy Mountain Drive | 2 | 2 | 0 | 1610 | Open Water | 99 | $210,000 | 280 |
626 South Beach | 2 | 1 | 1 | 1024 | Channel | 100 | $280,000 | 59 |
112 East Lakeshore Drive | 2 | 2 | 0 | 1323 | Channel | 70 | $280,000 | 254 |
533 Circle Drive | 3 | 2 | 1 | 1763 | Channel | 50 | $316,000 | 153 |
837 Sandy Mountain Dr. | 2 | 2 | 0 | 1008 | Open Water | 49 | $340,000 | 231 |
312 Beach Drive | 3 | 3 | 0 | 1700 | Open Water | 50 | $349,000 | 490 |
110 Lakeview | 2 | 2 | 0 | 1644 | Cove | 100 | $362,500 | 162 |
716 Sunrise Ave. | 2 | 2 | 0 | 1350 | Open Water | 55 | $379,000 | 105 |
116 Sprucewood | 2 | 2 | 0 | 1329 | Cove | 104 | $419,000 | 107 |
344 E Lakeshore | 2 | 2 | 0 | 944 | Open Water | 50 | $424,575 | 265 |
103 Princess | 3 | 2 | 0 | 2124 | Lake | 87 | $444,000 | 88 |
324 Granite Shoals Lane | 3 | 2 | 0 | 2073 | Cove | 78 | $455,000 | 231 |
723 Sandy Mountain Dr | 2 | 3 | 0 | 2099 | Open Water | 74 | $470,000 | 92 |
502 Shadyside Lane | 2 | 2 | 0 | 2197 | Open Water | 30 | $470,000 | 31 |
108 Lakeview | 4 | 3 | 0 | 2815 | Channel | 84 | $482,500 | 79 |
250 E Lakeshore Drive | 3 | 2 | 0 | 2587 | Open Water | 52 | $529,000 | 150 |
715 Sandy Mountain Dr. | 3 | 2 | 0 | 2070 | Open Water | 57 | $575,000 | 49 |
101 SANDY MOUNTAIN | 4 | 2 | 0 | 2208 | Open Water | 98 | $594,000 | 46 |
609 S Beach | 3 | 2 | 0 | 1804 | Open Water | 75 | $620,000 | 46 |
212 Park Road | 2 | 2 | 0 | 1512 | Open Water | 62 | $647,500 | 31 |
209 Park Rd. | 3 | 2 | 1 | 2077 | Open Water | 60 | $663,000 | 119 |
717 Sandy Mountain Drive | 3 | 2 | 0 | 2144 | Open Water | 60 | $670,000 | 56 |
334 Beach Drive | 5 | 5 | 1 | 4462 | Open Water | 1257 | $2,150,000 | 27 |
Max | $2,150,000 | 490 | ||||||
Avg. | $511,670 | 136 | ||||||
Min | $150,000.00 | 27 |
If you need assistance searching for Lake LBJ real estate or would like more information regarding the Sunrise Beach real estate market, contact me today at (512) 786-1515.
- © Carvajal Group | All rights reserved. All information deemed reliable but not guaranteed.
- Email us or call Eric @ 512-786-1515 | Sitemap
- Lake LBJ Real Estate
- Shavano Park Real Estate
- Lake LBJ Property Management